Rank | Name |
---|
This leaderboard is currently unavailable. |
This leaderboard is currently unavailable. |
This leaderboard is currently unavailable. |
This leaderboard is currently unavailable. |
This leaderboard is currently unavailable. |
Rank | Team | Rating |
---|
1 | Team Liquid | 1616 |
2 | Gaimin Gladiators | 1520 |
3 | CyberBonch-1 | 1520 |
4 | Team Aster | 1520 |
5 | Tundra Esports | 1512 |
6 | PSG.LGD | 1462 |
7 | beastcoast | 1456 |
8 | Entity | 1453 |
9 | VGJ Storm | 1450 |
10 | Shopify Rebellion | 1439 |
11 | OG | 1437 |
12 | Unknown | 1429 |
13 | Team Spirit | 1424 |
14 | TSM | 1406 |
15 | mudgolems | 1403 |
16 | Team NP | 1401 |
17 | (monkey) Business | 1389 |
18 | VP.Prodigy | 1381 |
19 | Team Orca | 1377 |
20 | Polaris Esports | 1375 |
21 | Xtreme Gaming | 1370 |
22 | Evil Geniuses | 1363 |
23 | BigGooooood | 1360 |
24 | Team Secret | 1359 |
25 | BetBoom Team | 1350 |
26 | Execration | 1350 |
27 | Darkside | 1349 |
28 | Vici Gaming | 1348 |
29 | FlyToMoon | 1342 |
30 | Talon | 1342 |
31 | Knights | 1339 |
32 | LV-Gaming | 1338 |
33 | Titan | 1336 |
34 | Nigma Galaxy | 1328 |
35 | HellRaisers | 1325 |
36 | Star Foxes | 1325 |
37 | Newbee | 1323 |
38 | Winstrike | 1317 |
39 | w33ha earthspirit | 1314 |
40 | Mineski | 1311 |
41 | Thunder Predator | 1310 |
42 | TeamMalaysia | 1306 |
43 | Ooredoo Thunders | 1302 |
44 | Thunder Awaken /// | 1298 |
45 | Neptune Gaming | 1296 |
46 | Hellbear Smashers | 1290 |
47 | TEAMERINO TINKERINO | 1289 |
48 | Chicken Fighters ! | 1284 |
49 | Radical Online X-tremists | 1284 |
50 | Chaos EC | 1283 |
51 | nouns | 1283 |
52 | Speed Gaming International | 1282 |
53 | INK ICE | 1280 |
54 | CR4ZY | 1278 |
55 | Ooredoo Thunders | 1276 |
56 | Team SMG | 1274 |
57 | $5JuNGz$ | 1273 |
58 | EHOME | 1272 |
59 | VGJ Thunder | 1271 |
60 | Faceless | 1269 |
61 | Alliance.LATAM | 1266 |
62 | OG.Seed | 1263 |
63 | Virtus.pro | 1262 |
64 | Among Us | 1259 |
65 | Positive Guys | 1259 |
66 | T1 | 1257 |
67 | Virtus.pro | 1255 |
68 | Team VG.J | 1254 |
69 | Team Onyx | 1251 |
70 | UD VESSUWAN | 1250 |
71 | Myth Avenue Gaming | 1250 |
72 | Xerxia | 1249 |
73 | Geek Slate | 1249 |
74 | 4am.小象 | 1248 |
75 | Orange.Neolution Esports | 1247 |
76 | Royal | 1247 |
77 | Team Flow | 1245 |
78 | Quincy Crew | 1243 |
79 | Nemiga Gaming | 1243 |
80 | CDEC.Y | 1242 |
81 | Galaxy Racer Esports | 1242 |
82 | Unknown | 1242 |
83 | Geek Fam | 1241 |
84 | Unknown | 1241 |
85 | Yellow Submarine | 1240 |
86 | Team. Spirit | 1240 |
87 | HYDRA | 1238 |
88 | CREEPWAVE | 1237 |
89 | Winstrike Team | 1236 |
90 | 4 Friends + Chrillee | 1235 |
91 | ViKin.gg | 1232 |
92 | Infamous Gaming | 1232 |
93 | Rock.Young | 1230 |
94 | Vega Squadron | 1228 |
95 | BOOM Esports | 1226 |
96 | business associates | 1226 |
97 | LUCCINI GAM1NG | 1226 |
98 | NAM VEZET-MI IGRAEM | 1223 |
99 | AftershockGaming Int. | 1223 |
100 | Lajons | 1221 |
101 | Sneaky Nyx Assassins | 1220 |
102 | Ragdoll | 1220 |
103 | Ravens | 1220 |
104 | One Move | 1220 |
105 | Team Freedom | 1219 |
106 | Team Sphinx | 1219 |
107 | Yellow Submarine | 1218 |
108 | G.star | 1218 |
109 | Friends | 1215 |
110 | boths try again | 1215 |
111 | YOSHIMOTO.DETONATOR | 1215 |
112 | Geek Fam | 1213 |
113 | New Esports | 1211 |
114 | Chadou Fint | 1211 |
115 | Infamous Uesports | 1211 |
116 | Scythe.SG- | 1210 |
117 | FnaticRaidCall | 1210 |
118 | INVICTUS GAMING | 1209 |
119 | Blacklist Rivalry | 1209 |
120 | the wings gaming | 1208 |
121 | TEAM TEAM | 1208 |
122 | Nvidia.ArrowGaming.AVF | 1207 |
123 | The Pango | 1207 |
124 | Cignal Ultra Warriors | 1207 |
125 | Aggressive 5 | 1205 |
126 | TEAM BRASIL | 1205 |
127 | BLEED | 1205 |
128 | Osliki Gaming | 1204 |
129 | Острые козырьки- | 1203 |
130 | SG e-sports | 1203 |
131 | Horde | 1202 |
132 | Aggressive Mode | 1202 |
133 | Cow boys | 1201 |
134 | Scenario | 1201 |
135 | X3 | 1200 |
136 | Unknown | 1200 |
137 | Ybb Gaming | 1199 |
138 | 4Fun | 1199 |
139 | Battle Zone- | 1198 |
140 | Wayfarers | 1198 |
141 | 4 Zoomers | 1198 |
142 | Chaos Esports Club | 1197 |
143 | SIGMA.int | 1197 |
144 | Team Orca | 1196 |
145 | Fnatic | 1196 |
146 | Army Geniuses | 1196 |
147 | Pull Up | 1195 |
148 | Planet Dog | 1194 |
149 | Newbee | 1194 |
150 | North American Rejects | 1194 |
151 | Dream time. | 1193 |
152 | cuteanimegirls | 1192 |
153 | Shazam~ | 1192 |
154 | GrindSky Esports | 1192 |
155 | KEEN GAMING | 1192 |
156 | T.O.T | 1191 |
157 | iCCup Team | 1190 |
158 | Virtus.pro2 | 1190 |
159 | Newbee.mgb | 1190 |
160 | Gorilla | 1190 |
161 | Doggy Team | 1189 |
162 | Zero Latitude | 1189 |
163 | mudgolems | 1188 |
164 | For The Dream | 1188 |
165 | fire beavers | 1187 |
166 | Wind and Rain | 1187 |
167 | Dwayne 'The John' Rockson | 1186 |
168 | Team AD FINEM | 1186 |
169 | ReckoninG eSports | 1185 |
170 | Yangon Galacticos | 1184 |
171 | Godlike E-Sports | 1182 |
172 | TNC Predator | 1182 |
173 | Pariente Gaming | 1182 |
174 | -Ninjas-in-Pyjamas- | 1181 |
175 | Eagles GIGABYTE | 1181 |
176 | Thunder Awaken | 1179 |
177 | SG e-sports team | 1179 |
178 | LGD.Forever Young | 1178 |
179 | Newbee.Young | 1178 |
180 | MeeT YouR Mak3rS | 1177 |
181 | Archon Dota | 1177 |
182 | B)ears | 1177 |
183 | Brame | 1177 |
184 | PANDA GAMING | 1176 |
185 | AllianceGG | 1176 |
186 | FTD club a | 1176 |
187 | DUOBAO Young | 1175 |
188 | Ancient Tribe | 1175 |
189 | 01 Esports | 1174 |
190 | eEriness! | 1173 |
191 | LEGIO VICTRIX ! | 1173 |
192 | Neets Uprising | 1173 |
193 | SuperStrongDinosaurs | 1173 |
194 | Natural 9 | 1173 |
195 | Tapan Gaming | 1172 |
196 | Ωmega Gaming | 1171 |
197 | Clown City | 1171 |
198 | Lotac | 1171 |
199 | No Runes | 1170 |
200 | Polarity Dota 2 | 1169 |
201 | Dreamers Esports | 1169 |
202 | Team "SEX" | 1168 |
203 | lowkees | 1167 |
204 | Flying Penguins | 1167 |
205 | B8 | 1167 |
206 | FXOpen E-Sports | 1166 |
207 | Neon Esports | 1166 |
208 | Unity Gaming | 1165 |
209 | Fire Dragoon | 1165 |
210 | Escape Velocity | 1165 |
211 | 歪歪僾輻ЧЧ ƒ·控м | 1165 |
212 | Pejuang Dota Badung | 1164 |
213 | ROG TiTans | 1163 |
214 | Arizona Iced Out Boys | 1163 |
215 | One More Game | 1162 |
216 | 5RATFORCESTAFF | 1161 |
217 | ITB.Shuffle | 1160 |
218 | Escape Gaming | 1160 |
219 | Athletico | 1159 |
220 | Prodota Gaming | 1159 |
221 | Gang Bang | 1159 |
222 | Fourzerozone | 1159 |
223 | Natus Vincere | 1158 |
224 | D2 Hustlers | 1158 |
225 | E.C. | 1158 |
226 | Quantic|Gaming | 1158 |
227 | Team Archon | 1158 |
228 | ForTheDream | 1158 |
229 | Signify | 1157 |
230 | Live to Win | 1157 |
231 | TeamCoast | 1157 |
232 | Aster.Aries | 1157 |
233 | DestroyItems | 1157 |
234 | TEAM DOG | 1156 |
235 | Team VGJ | 1156 |
236 | Mad Kings Esports | 1156 |
237 | Sinister 5 | 1156 |
238 | Reality Rift | 1156 |
239 | 0-900 | 1155 |
240 | TNC Tigers | 1155 |
241 | Team Fantech | 1155 |
242 | 123 | 1155 |
243 | Unknown | 1155 |
244 | Saints ID | 1155 |
245 | LaiGaming | 1154 |
246 | XPC International | 1154 |
247 | beastcoast | 1154 |
248 | Lowkey | 1154 |
249 | xxX | 1154 |
250 | Team Singularity | 1153 |
251 | TEMPO | 1152 |
252 | Immortals | 1152 |
253 | WarriorsGaming.Unity | 1152 |
254 | BOOM ID | 1152 |
255 | paiN Gaming | 1151 |
256 | Avengers | 1151 |
257 | WildDeer | 1150 |
258 | Cyber Legacy | 1150 |
259 | Plae8 Neon | 1149 |
260 | Corgi in a Team | 1149 |
261 | G4 | 1149 |
262 | SPNV Inspire return | 1149 |
263 | Clcombat Team | 1149 |
264 | Immortals | 1148 |
265 | Infamous Young | 1148 |
266 | FelMysT | 1148 |
267 | Forest | 1148 |
268 | Anime Enjoyers | 1147 |
269 | Hans Pro Gaming | 1147 |
270 | Team WANKA | 1147 |
271 | Aware.Gaming | 1147 |
272 | PuckChamp | 1146 |
273 | Among Us | 1145 |
274 | Fighting Pepegas | 1145 |
275 | V-Gaming | 1145 |
276 | aSpera ESports | 1145 |
277 | Team OvP. | 1144 |
278 | Vivo Keyd Stars | 1144 |
279 | Unknown | 1144 |
280 | Ninjas in Pyjamas | 1144 |
281 | Revenge Gaming | 1143 |
282 | Natus Vincere US | 1143 |
283 | New Guys | 1142 |
284 | Old But Gold | 1142 |
285 | HellRaisers | 1142 |
286 | LaDottA's Stacks | 1142 |
287 | 4AM | 1142 |
288 | Come down | 1142 |
289 | Unknown | 1141 |
290 | Team Thailand | 1141 |
291 | G Guard Esports | 1141 |
292 | R a v e | 1141 |
293 | FLYING FORTUNE | 1140 |
294 | _PowerRangers | 1140 |
295 | rush b! | 1140 |
296 | Ancient Tribe2 | 1140 |
297 | egoboys | 1139 |
298 | Room310 | 1139 |
299 | DeathBringer Gaming | 1138 |
300 | Life. | 1138 |
301 | Kanaya | 1138 |
302 | Furia Jovem | 1138 |
303 | Artyk Dota | 1137 |
304 | FAMILY TEAM | 1137 |
305 | Σ(っ°Д°;)っ | 1137 |
306 | NoLogic Gaming | 1137 |
307 | STUDIO21 | 1137 |
308 | Zenith | 1137 |
309 | Newbee.M | 1136 |
310 | TODOPORELPOD | 1136 |
311 | MT Gaming | 1136 |
312 | EStolis Team | 1136 |
313 | TAYO LOVERS | 1136 |
314 | Potm Bottom | 1135 |
315 | IO Dota2 | 1135 |
316 | Outsiders From CN | 1134 |
317 | Lava BestPc | 1134 |
318 | Aggressive Mode. | 1134 |
319 | 1134 | |
320 | Adroit | 1133 |
321 | Team Russia | 1133 |
322 | Coloss | 1133 |
323 | FTD.C.Club | 1133 |
324 | RaveDota | 1133 |
325 | Imba Gaming Vietnam | 1133 |
326 | Se7en Esports | 1133 |
327 | 15 añitoz | 1132 |
328 | Golden Legacy | 1132 |
329 | Burden United | 1132 |
330 | Orange E-Sports | 1131 |
331 | MalaWarrior | 1131 |
332 | SADBOYS.2 | 1131 |
333 | Danish Bears | 1131 |
334 | Adió Chula | 1131 |
335 | NoTricks | 1131 |
336 | Sacred Monarch Cult | 1130 |
337 | DeathWish | 1130 |
338 | Room310 | 1129 |
339 | ThePrime | 1129 |
340 | férias com ex | 1129 |
341 | CYBERIUM.S | 1129 |
342 | draingang | 1129 |
343 | infinite tsukuyomi | 1128 |
344 | Power of MYSG+AU | 1128 |
345 | Team Singularity | 1128 |
346 | Fighting PandaS | 1128 |
347 | Unknown | 1127 |
348 | BINUS University | 1127 |
349 | Orginality | 1127 |
350 | SS DARVIN LOPERS | 1127 |
351 | Team Drinking | 1127 |
352 | Willow.Gaming | 1127 |
353 | Yolo Knight | 1127 |
354 | Greedy Goblins | 1126 |
355 | Nikcastrum | 1126 |
356 | Manaburn | 1126 |
357 | Motivate. Viper Gaming | 1126 |
358 | King Arthur & 4 Knights | 1125 |
359 | Butterfly Effec | 1125 |
360 | Team HighGround | 1124 |
361 | Hyper Glory Team | 1124 |
362 | Black Knight | 1124 |
363 | Khan esports | 1124 |
364 | Teletubbies | 1123 |
365 | Zorka | 1123 |
366 | Stay - Free | 1123 |
367 | Team Anvorgesa | 1123 |
368 | Park Bo Cuan | 1123 |
369 | Monaspa | 1123 |
370 | Happy Feet | 1123 |
371 | INFINITY | 1123 |
372 | Rex Regum Qeon | 1122 |
373 | Team Oracle.YOUTH | 1122 |
374 | Flip.Sid3 Tactics NA | 1122 |
375 | R A V E N | 1122 |
376 | Elysium! | 1122 |
377 | Vici Gaming Potential | 1121 |
378 | LINCENCIADOS | 1121 |
379 | KanayaGaming | 1121 |
380 | BOSS ANDRE | 1121 |
381 | Inter Active Philippines | 1120 |
382 | Ukumari | 1120 |
383 | Indonesia | 1120 |
384 | Osh-Tekk Warriors | 1119 |
385 | Leetss Do It | 1119 |
386 | Guardian Gaming | 1119 |
387 | TEAM TEAM | 1119 |
388 | TEAM SIDERAL | 1119 |
389 | ThePrimeSIAPA?! | 1119 |
390 | Unknown | 1118 |
391 | kastuDon | 1117 |
392 | Kinkalow | 1117 |
393 | mouz | 1117 |
394 | FrozenDawn Club | 1117 |
395 | Proxima E-Sports | 1117 |
396 | KappaGam!ng | 1117 |
397 | Big Bang Gaming | 1117 |
398 | Dark Sided | 1117 |
399 | TELL WHY_ANIME? | 1116 |
400 | Alliance | 1116 |
401 | Demon Esport | 1116 |
402 | ROOT-gaming.com | 1115 |
403 | Reaper.Hashtag | 1115 |
404 | DestroyItems | 1115 |
405 | Team Cloud | 1115 |
406 | Into The Breach | 1114 |
407 | bmstu | 1114 |
408 | Paladin | 1114 |
409 | Avant Garde Gaming | 1114 |
410 | Egoboys | 1114 |
411 | Galkynysh | 1114 |
412 | tam_sme | 1114 |
413 | M11 SLAYERS | 1114 |
414 | Atomic Esports | 1114 |
415 | Void Boys | 1113 |
416 | Backstab Boys | 1113 |
417 | Team "ENEMY" | 1113 |
418 | [Flip.Sid3 Tactics] | 1113 |
419 | AQuaMan | 1112 |
420 | Team Empire Hope | 1112 |
421 | Omegalil | 1112 |
422 | DoTa GoD SLaYeRs | 1111 |
423 | BG | 1111 |
424 | eu vou estudo | 1111 |
425 | Sterling Global Dragons | 1111 |
426 | Winstrike Team | 1111 |
427 | Team Sphinxx | 1111 |
428 | FANTASTIC | 1111 |
429 | Team SatuDuaTiga | 1110 |
430 | NoMarci | 1110 |
431 | Panda Gaming | 1109 |
432 | Balrogs Esports™ | 1109 |
433 | Virus Nirvana | 1109 |
434 | MVP Phoenix | 1109 |
435 | Team DOGE | 1109 |
436 | Washed Up | 1109 |
437 | top1sng | 1109 |
438 | DALANJING GAMING | 1109 |
439 | Unknown | 1109 |
440 | Mamas-Boys | 1109 |
441 | Fox Gaming Youth | 1109 |
442 | SPAWN Team | 1108 |
443 | Team Hellas | 1108 |
444 | miaww^^ | 1108 |
445 | Admiral Dota | 1108 |
446 | KSY | 1107 |
447 | TheRerereTRY | 1107 |
448 | Unchained Esports | 1107 |
449 | We Got Late Game | 1107 |
450 | Celestials | 1107 |
451 | Immunity Dota | 1106 |
452 | Taw Gang | 1106 |
453 | Team Quetzal | 1106 |
454 | No Fucking Name | 1106 |
455 | Revenge- | 1106 |
456 | PODKONÍ A KRÁVA | 1106 |
457 | Deboosters | 1106 |
458 | Team Caspium | 1106 |
459 | Balkan Bears Corleone | 1105 |
460 | Holy Masters | 1105 |
461 | CZC.eSuba | 1105 |
462 | VGJ Storm | 1105 |
463 | jakiro | 1105 |
464 | QuestionMark | 1105 |
465 | Hurricane Festival | 1105 |
466 | Team Underminer | 1105 |
467 | KAMI TAMPAN SEKALI | 1105 |
468 | LUNA GAMING | 1105 |
469 | Team Phoenix Rising | 1105 |
470 | Minas Club | 1104 |
471 | Team Random | 1104 |
472 | Aging Rapu | 1104 |
473 | Summit Gaming | 1104 |
474 | Team ScorpioN | 1104 |
475 | HF | 1103 |
476 | BBUBU+4 | 1103 |
477 | New Beginning | 1103 |
478 | ThunderCoast | 1103 |
479 | Water Rune Enjoyers | 1103 |
480 | Gofigure | 1103 |
481 | Kaban | 1103 |
482 | cyxariki | 1103 |
483 | Celestial eSports | 1103 |
484 | Ryoiki Tenkai | 1102 |
485 | Veteran | 1102 |
486 | Malaya Dubna | 1102 |
487 | team brasil | 1102 |
488 | Execration | 1102 |
489 | Selemene | 1102 |
490 | Wildcard | 1102 |
491 | Double Dimension | 1101 |
492 | Flash Point Gaming | 1101 |
493 | Effect | 1101 |
494 | Exdee Dota 2 | 1101 |
495 | N1ghtmares | 1101 |
496 | NINFAW | 1101 |
497 | Kaipi | 1101 |
498 | МГАФК | 1101 |
499 | Laos | 1101 |
500 | Team Bhedos | 1100 |
Upcoming Tournament | Lihat Semua > | |
---|---|---|
Belum ada event
|
Ongoing Tournament | Lihat Semua > | |
---|---|---|
Belum ada event
|
Video Pilihan | ||
---|---|---|
|